Player Name | Matches Played | Wins | Losses | Draws | Overall Points | VP's For | VP's Against | VP's +/- |
1) Dave Violago | 1 | 0 | 0 | 1 | 1 | 6 | 6 | +0 |
2) Keith Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3) Chris Brown | 1 | 0 | 0 | 1 | 1 | 6 | 6 | +0 |
4) Greg Ritchie | 1 | 1 | 0 | 0 | 2 | 9 | 5 | +4 |
5) JP Perreault | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -9 |
6) Rob Lentowich | 1 | 1 | 0 | 0 | 2 | 9 | 0 | +9 |
7) Collin Martin | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -5 |
8) Christian Augst | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 0 |
9) Sean Regehr | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
10) Charles Janke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11) Sam Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12) Jason Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13) Steve Brown | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +1 |
14) Garth Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15) Dave Taylor | 1 | 1 | 0 | 0 | 2 | 8 | 3 | +5 |
16) Lance Jones | 1 | 0 | 1 | 0 | 0 | 5 | 9 | -4 |
17) Jordan Nylolaishen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18) Fabio Fiorentino | 1 | 0 | 0 | 1 | 1 | 6 | 6 | +0 |
For those of you interested in hosting matches, but don't have a table, here is a helpful link.
http://www.homedepot.ca/product/3-8-inches-4-ftx8-ft-select-spruce-plywood/983891
Rob, you may want to look into this so there is no more 3 inch deployments in your future games ;) (You're welcome JP)
Ya 3 inches is never enough.
ReplyDeleteHow many times have you heard that Greg?
Haha, me so funny...
well shit aren't Orks supposed to cheat?
ReplyDelete